



Contact us by email
Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
Nylon Spiral Cable Gland
Introduction
-
Thread Specifications: M (Metric), PG, NPT, G
-
Material: Nylon(PA),
Seal Material: Nitrile Rubber (NBR)
-
Color: Gray / Black
-
Protection Level: IP68
-
Working Temperature:
Static -40℃ to 100℃, short time to 120℃ Dynamic -20℃ to 80℃, short time to 100℃
-
Features: Long life, Small shrinkage, Good toughness, Oxidation resistance, Wear resistance
Structure
-
A: Nut
-
B: Body & Clamping jaw
-
C: Anti-bending compression nut
Specification
1. Metric
Thread | Item No. | Cable Range (mm) | Thread Length (mm) | Spanner size (mm) | Thread Outer Diameter(mm) |
---|---|---|---|---|---|
Other Size | Please contact sales | ||||
M12x1.5 | CGS-NYL-SPIR-M12-6.5 | 3-6.5 | 8 | 15/16 | 12 |
M12x1.5 | CGS-NYL-SPIR-M12-5 | 2-5 | 8 | 15/16 | 12 |
M14x1.5 | CGS-NYL-SPIR-M14-8 | 4-8 | 8 | 19 | 14 |
M14x1.5 | CGS-NYL-SPIR-M14-6 | 2-6 | 8 | 19 | 14 |
M16x1.5 | CGS-NYL-SPIR-M16-8 | 4-8 | 8 | 19 | 16 |
M16x1.5 | CGS-NYL-SPIR-M16-6 | 2-6 | 8 | 19 | 16 |
M16x1.5 | CGS-NYL-SPIR-M16-10 | 5-10 | 8 | 22 | 16 |
M16x1.5 | CGS-NYL-SPIR-M16-7 | 3-7 | 8 | 22 | 16 |
M18x1.5 | CGS-NYL-SPIR-M18-10 | 5-10 | 8 | 22 | 18 |
M18x1.5 | CGS-NYL-SPIR-M18-7 | 3-7 | 8 | 22 | 18 |
M20x1.5 | CGS-NYL-SPIR-M20-12 | 6-12 | 9 | 24 | 20 |
M20x1.5 | CGS-NYL-SPIR-M20-9 | 5-9 | 9 | 24 | 20 |
M20x1.5 | CGS-NYL-SPIR-M20-14 | 10-14 | 10 | 27 | 20 |
M20x1.5 | CGS-NYL-SPIR-M20-12 | 7-12 | 10 | 27 | 20 |
M22x1.5 | CGS-NYL-SPIR-M22-14 | 10-14 | 10 | 27 | 22 |
M22x1.5 | CGS-NYL-SPIR-M22-12 | 7-12 | 10 | 27 | 22 |
M25x1.5 | CGS-NYL-SPIR-M25-18 | 13-18 | 10 | 33 | 25 |
M25x1.5 | CGS-NYL-SPIR-M25-16 | 9-16 | 10 | 33 | 25 |
M27x1.5 | CGS-NYL-SPIR-M27-18 | 13-18 | 10 | 33 | 27 |
M27x1.5 | CGS-NYL-SPIR-M27-16 | 9-16 | 10 | 33 | 27 |
Other Size | Please contact sales |
2. PG
Thread | Item No. | Cable Range (mm) | Thread Length (mm) | Spanner size (mm) | Thread Outer Diameter(mm) |
---|---|---|---|---|---|
Other Size | Please contact sales | ||||
PG7 | CGS-NYL-SPIR-PG7-6.5 | 3-6.5 | 8 | 15/16 | 12.5 |
PG7 | CGS-NYL-SPIR-PG7-5 | 2-5 | 8 | 15/16 | 12.5 |
PG9 | CGS-NYL-SPIR-PG9-8 | 4-8 | 8 | 19 | 15.2 |
PG9 | CGS-NYL-SPIR-PG9-6 | 2-6 | 8 | 19 | 15.2 |
PG11 | CGS-NYL-SPIR-PG11-10 | 5-10 | 8 | 22 | 18.6 |
PG11 | CGS-NYL-SPIR-PG11-7 | 3-7 | 8 | 22 | 18.6 |
PG13.5 | CGS-NYL-SPIR-PG13.5-12 | 6-12 | 9 | 24 | 20.4 |
PG13.5 | CGS-NYL-SPIR-PG13.5-9 | 5-9 | 9 | 24 | 20.4 |
PG16 | CGS-NYL-SPIR-PG16-14 | 10-14 | 10 | 27 | 22.5 |
PG16 | CGS-NYL-SPIR-PG16-12 | 7-12 | 10 | 27 | 22.5 |
PG21 | CGS-NYL-SPIR-PG21-18 | 13-18 | 10 | 33 | 28.3 |
PG21 | CGS-NYL-SPIR-PG21-16 | 9-16 | 10 | 33 | 28.3 |
Other Size | Please contact sales |
3. NPT
Thread | Item No. | Cable Range (mm) | Thread Length (mm) | Spanner size (mm) | Thread Outer Diameter(mm) |
---|---|---|---|---|---|
Other Size | Please contact sales | ||||
NPT1/4 | CGS-NYL-SPIR-NPT1/4-6.5 | 3-6.5 | 8 | 15/16 | 13.7 |
NPT1/4 | CGS-NYL-SPIR-NPT1/4-5 | 2-5 | 8 | 15/16 | 13.7 |
NPT3/8 | CGS-NYL-SPIR-NPT3/8-8 | 4-8 | 15 | 19/20 | 17 |
NPT3/8 | CGS-NYL-SPIR-NPT3/8-6 | 2-6 | 15 | 19/20 | 17 |
NPT3/8 | CGS-NYL-SPIR-NPT3/8-10 | 5-10 | 15 | 22 | 17 |
NPT3/8 | CGS-NYL-SPIR-NPT3/8-7 | 3-7 | 15 | 22 | 17 |
NPT1/2 | CGS-NYL-SPIR-NPT1/2-12 | 6-12 | 13 | 24 | 21.2 |
NPT1/2 | CGS-NYL-SPIR-NPT1/2-9 | 5-9 | 13 | 27 | 21.2 |
NPT1/2 | CGS-NYL-SPIR-NPT1/2-14 | 10-14 | 13 | 27 | 21.2 |
NPT1/2 | CGS-NYL-SPIR-NPT1/2-12 | 7-12 | 13 | 24 | 21.2 |
NPT3/4 | CGS-NYL-SPIR-NPT1/2-18 | 13-18 | 15 | 33/34 | 26.2 |
NPT3/4 | CGS-NYL-SPIR-NPT1/2-16 | 9-16 | 15 | 33/34 | 26.2 |
Other Size | Please contact sales |