

Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
BLMT Mechanical Aluminium Lug
Introduction
- Model: BLMT
- Material: Tin-plated aluminum alloy
- Operating temperature: -55°C to 155°C -67°F to 311°F
- Standard: GB/T 2314 IEC 61238-1
- Torque terminals are specially designed to handle connections between conductors and equipment. Unique shear bolt mechanism provides consistent and reliable stops. Ultra-fast and ultra-efficient compared to conventional crimping hooks, and ensures a consistent predetermined shear moment and compression force. Torque terminals are constructed of tin-plated aluminum alloy and have internal grooved walls. Notable features are labor saving and enhanced electrical and mechanical properties.
Features and Benefits
- Wide range of applications
- Compact design
- Works with almost every type of conductor and material
- Constant torque shear head nut ensures good electrical contact performance
- Easy installation with standard socket wrench
- Pre-engineered for perfect installation on medium voltage cables up to 42kV
- Good over-current and anti-short-time current surge capability
Overview
The terminal bodies are made of a high tension tin-plated aluminum alloy. Terminals are suitable for both outdoor and indoor applications and are available in different palm aperture sizes.
Contact force distance bolt Manufactured from a special aluminium alloy, these contact bolts are double shear head bolts with hexagon head. These bolts are treated with high-quality lubricants and equipped with a special contact ring. These contact bolts cannot be removed once the bolt head has been sheared off.
Plugin Special insert, put in or take out to adjust the range of applicable conductors. These inserts have longitudinal stripes and a locating slot.
Specification
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | Cable Size (mm²) | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) | Mounting Hole Diameter (mm) | Number Of Contact Bolts | Bolt Head Specifications AF (mm) | Peeling Length (mm) |
---|---|---|---|---|---|---|---|---|---|
Other Size | Please Contact Sales | ||||||||
BLMT-6/50-13 | 6-50 | 50 | 20 | 18 | 10 | 13 | 1 | 13 | 25 |
BLMT-25/95-13 | 25-95 | 60 | 30 | 24 | 12.8 | 13 | 1 | 13 | 34 |
BLMT-25/95-17 | 25-95 | 60 | 30 | 24 | 12.8 | 17 | 1 | 13 | 34 |
BLMT-35/150-13 | 35-150 | 86 | 36 | 28 | 15.8 | 13 | 1 | 17 | 41 |
BLMT-35/150-17 | 35-150 | 86 | 36 | 28 | 15.8 | 17 | 1 | 17 | 41 |
BLMT-95/240-13 | 95-240 | 112 | 60 | 33 | 20 | 13 | 2 | 19 | 70 |
BLMT-95/240-17 | 95-240 | 112 | 60 | 33 | 20 | 17 | 2 | 19 | 70 |
BLMT-95/240-21 | 95-240 | 112 | 60 | 33 | 20 | 21 | 2 | 19 | 70 |
BLMT-120/300-13 | 120-300 | 120 | 65 | 37 | 24 | 13 | 2 | 22 | 70 |
BLMT-120/300-17 | 120-300 | 120 | 65 | 37 | 24 | 17 | 2 | 22 | 70 |
BLMT-185/400-13 | 185-400 | 137 | 80 | 42 | 25.5 | 13 | 3 | 22 | 90 |
BLMT-185/400-17 | 185-400 | 137 | 80 | 42 | 25.5 | 17 | 3 | 22 | 90 |
BLMT-185/400-21 | 185-400 | 137 | 80 | 42 | 25.5 | 21 | 3 | 22 | 90 |
BLMT-500/630-13 | 500-630 | 150 | 95 | 50 | 33 | 13 | 3 | 27 | 100 |
BLMT-500/630-17 | 500-630 | 150 | 95 | 50 | 33 | 17 | 3 | 27 | 100 |
BLMT-500/630-21 | 500-630 | 150 | 95 | 50 | 33 | 21 | 3 | 27 | 100 |
BLMT-630/800-13(Customized) | 630-800 | 180 | 105 | 61 | 40.5 | 13 | 4 | 19 | 118 |
BLMT-630/800-17(Customized) | 630-800 | 180 | 105 | 61 | 40.5 | 17 | 4 | 19 | 118 |
BLMT-800/1000-17 | 800-1000 | 153 | 86 | 60 | 40.5 | 17 | 4 | 13 | 94 |
BLMT-1500-17(Customized) | 1500 | 200 | 120 | 65 | 46 | 17 | 4 | 19 | 130 |
Other Size | Please Contact Sales |
BLMT Mechanical Aluminium Lug, BLMT, Mechanical, Aluminium, Lug