

Contact us by email
Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
BSMB Mechanical Aluminium Lug
Introduction
- Model: BSMB
- Standard Test: Passed the IEC61238-1 class A test, with good transition and short-term current impact resistance
- Replacing traditional crimping with twist-off screws
Structure
- Main body: Special aluminum alloy material, forging process, surface tin plating, coating > 7μm
- Torque bolts: Machined by CNC lathe with higher precision
- Intermediate baffle: The product is divided into oil blocking type and non-oil blocking type, only the oil blocking type has a baffle plate
- Beading: From BSM-500/630, the connecting pipe does not have beading
Features
- Wide range of applications: suitable for wires from 10mm² to 1000mm², and can be used with almost all types of wires and materials;
- Pre-constructed design: perfect for heavy-duty cable accessories up to 42KV;
- Reliable electrical connection performance: Press the conductor into the inner bolt of the wiring tube with the setting torque screw;
- Easy installation: compact design, easy to install with standard socket wrench;
Specification
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | Cable Size (mm²) | Is there an oil stopper | L1 (mm) | L2 (mm) | D1 (mm) | D2 (mm) | Number Of Bolts | Bolt Head Specifications AF (mm) |
---|---|---|---|---|---|---|---|---|
Other Size | Please Contact Sales | |||||||
BSM-10/35 | 10-35 | Yes | 45 | 20 | 19 | 8.5 | 2 | 10 |
BSM-25/95 | 25-95 | Yes | 65 | 30 | 24 | 12.8 | 2 | 13 |
BSMU-25/95 | 25-95 | No | 65 | 24 | 12.8 | 2 | 13 | |
BSM-35/150 | 35-150 | Yes | 80 | 35 | 28 | 15.8 | 2 | 17 |
BSMU-35/150 | 35-150 | No | 80 | 28 | 15.8 | 2 | 17 | |
BSM-95/240 | 95-240 | Yes | 125 | 60 | 33 | 20 | 4 | 19 |
BSMU-95/240 | 95-240 | No | 125 | 33 | 20 | 4 | 19 | |
BSM-95/240-34 | 95-240 | Yes | 125 | 60 | 34 | 22 | 4 | 19 |
BSM-120/300 | 120-300 | Yes | 140 | 65 | 37 | 24 | 4 | 22 |
BSMU-120/300 | 120-300 | No | 140 | 37 | 24 | 4 | 22 | |
BSM-185/400 | 185-400 | Yes | 170 | 80 | 42 | 25.5 | 6 | 22 |
BSMU-185/400 | 185-400 | No | 170 | 42 | 25.5 | 6 | 22 | |
BSM-500/630 | 500-630 | Yes | 200 | 95 | 50 | 33 | 6 | 27 |
BSMU-500/630 | 500-630 | No | 200 | 95 | 50 | 33 | 6 | 27 |
BSM-800 | 800 | Yes | 270 | 130 | 56 | 36 | 8 | 27 |
Other Size | Please Contact Sales |
Keywords
BSMB Mechanical Aluminium Lug, BSMB, Mechanical, Aluminium, Lug