

Contact us by email
Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
CPTAU Pre-insulated Bimetal Lug
Introduction
- Model: CPTAU
Specification
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | D1 (mm) | D2 (mm) | D3 (mm) | D4 (mm) | L (mm) | Color |
---|---|---|---|---|---|---|
Other Size | Please Contact Sales | |||||
CPTAU16 | 5.3 | 10.5 | 17.5 | 20 | 78 | Blue |
CPTAU25 | 6.5 | 10.5 | 17.5 | 20 | 78 | Orange |
CPTAU35 | 8.0 | 13 | 22 | 25 | 97 | Red |
CPTAU50 | 8.8 | 13 | 22 | 25 | 97 | Yellow |
CPTAU54 | 10.0 | 13 | 22 | 25 | 97 | Black |
CPTAU70 | 10.4 | 13 | 22 | 25 | 97 | White |
CPTAU95 | 12.3 | 13 | 22 | 25 | 97 | Grey |
CPTAU120 | 12.2 | 13 | 27 | 30 | 123 | Pink |
CPTAU150 | 15.5 | 13 | 27 | 30 | 123 | Purple |
Other Size | Please Contact Sales |
Keywords
CPTAU Pre-insulated Bimetal Lug, CPTAU, Pre-insulated, Bimetal, Lug