

Contact us by email
Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
DL-S Aluminium Crimp Lug
Introduction
- Model: DL-S
- Material: Aluminium
Specification
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | D (mm) | d (mm) | L (mm) | L1 (mm) | W (mm) | S (mm) | Φ (mm) | L2 (mm) |
---|---|---|---|---|---|---|---|---|
Other Size | Please Contact Sales | |||||||
DL-10S | 10 | 5.2 | 88 | 31 | 20 | 2 | 8.5 | 20 |
DL-16S | 11 | 6.1 | 91 | 34 | 20 | 2.5 | 8.5 | 20 |
DL-25S | 12 | 7.1 | 97 | 37 | 20 | 3.2 | 8.5 | 20 |
DL-35S | 14 | 8.5 | 105 | 41 | 23 | 3.6 | 10.5 | 20 |
DL-50S | 16 | 9.8 | 110 | 43 | 23 | 4.0 | 10.5 | 20 |
DL-70S | 18 | 11.5 | 126 | 50 | 28 | 4.6 | 12.5 | 25 |
DL-95S | 21 | 13.5 | 131 | 53 | 28 | 4.8 | 12.5 | 25 |
DL-120S | 23 | 15 | 145 | 55 | 34 | 5.3 | 12.5 | 32 |
DL-150S | 25 | 17 | 154 | 58 | 34 | 5.8 | 12.5 | 32 |
DL-185S | 27 | 18.6 | 165 | 60 | 40 | 6.5 | 12.5 | 32 |
DL-240S | 30 | 21.5 | 172 | 63 | 40 | 7.0 | 12.5 | 32 |
DL-300S | 34 | 24 | 185 | 70 | 50 | 8.0 | 12.5 | 32 |
DL-400S | 38 | 27 | 205 | 75 | 55 | 9.0 | 12.5 | 32 |
DL-500S | 45 | 30 | 220 | 82 | 55 | 9.5 | 12.5 | 32 |
Other Size | Please Contact Sales |
Keywords
DL-S Aluminium Crimp Lug, DL-S, Aluminium, Crimp, Lug