

Contact us by email
Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
EN Non-Insulated Cord End Terminal
Introduction
- Model: EN
- Material: Copper
- Surface: Outer tin plating
Specification
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | L(mm) | D(mm) | C(mm) | W(mm) | Cable Size(A.W.G) | Cable Size(mm²) |
---|---|---|---|---|---|---|
Other Size | Please Contact Sales | |||||
EN 0506 | 6 | 1.3 | 1 | 1.7 | #22 | 0.5 |
EN0508 | 8 | 1.3 | 1 | 1.7 | #22 | 0.5 |
EN 0510 | 10 | 1.3 | 1 | 1.7 | #22 | 0.5 |
EN0512 | 12 | 1.3 | 1 | 1.7 | #22 | 0.5 |
EN 7506 | 6 | 1.6 | 1.3 | 1.9 | #20 | 0.75 |
EN7508 | 8 | 1.6 | 1.3 | 1.9 | #20 | 0.75 |
EN7510 | 10 | 1.6 | 1.3 | 1.9 | #20 | 0.75 |
EN7512 | 12 | 1.6 | 1.3 | 1.9 | #20 | 0.75 |
EN1006 | 6 | 1.8 | 1.5 | 2.2 | #18 | 1 |
EN1008 | 8 | 1.8 | 1.5 | 2.2 | #18 | 1 |
EN1010 | 10 | 1.8 | 1.5 | 2.2 | #18 | 1 |
EN 1012 | 12 | 1.8 | 1.5 | 2.2 | #18 | 1 |
EN 1507 | 7 | 2.1 | 1.8 | 2.5 | #16 | 1.5 |
EN1508 | 8 | 2.1 | 1.8 | 2.5 | #16 | 1.5 |
EN1510 | 10 | 2.1 | 1.8 | 2.5 | #16 | 1.5 |
EN1512 | 12 | 2.1 | 1.8 | 2.5 | #16 | 1.5 |
EN 1518 | 18 | 2.1 | 1.8 | 2.5 | #16 | 1.5 |
EN 2507 | 7 | 2.6 | 2.3 | 3.3 | #14 | 2.5 |
EN2508 | 8 | 2.6 | 2.3 | 3.3 | #14 | 2.5 |
EN 2510 | 10 | 2.6 | 2.3 | 3.3 | #14 | 2.5 |
EN2512 | 12 | 2.6 | 2.3 | 3.3 | #14 | 2.5 |
EN2518 | 18 | 2.6 | 2.3 | 3.3 | #14 | 2.5 |
EN4009 | 9 | 3.2 | 2.8 | 3.9 | #12 | 4.0 |
EN4012 | 12 | 3.2 | 2.8 | 3.9 | #12 | 4.0 |
EN4018 | 18 | 3.2 | 2.8 | 3.9 | #12 | 4.0 |
EN6010 | 10 | 3.9 | 3.5 | 4.8 | #10 | 6.0 |
EN 6012 | 12 | 3.9 | 3.5 | 4.8 | #10 | 6.0 |
EN6015 | 15 | 3.9 | 3.5 | 4.8 | #10 | 6.0 |
EN 6018 | 18 | 3.9 | 3.5 | 4.8 | #10 | 6.0 |
EN 10-12 | 12 | 4.9 | 4.5 | 5.8 | #7 | 10.0 |
EN 10-15 | 15 | 4.9 | 4.5 | 5.8 | #7 | 10.0 |
EN10-18 | 18 | 4.9 | 4.5 | 5.8 | #7 | 10.0 |
EN 16-12 | 12 | 6.2 | 5.8 | 7.2 | #5 | 16.0 |
EN 16-18 | 18 | 6.2 | 5.8 | 7.2 | #5 | 16.0 |
EN 25-16 | 16 | 7.9 | 7.5 | 9.1 | #4 | 25.0 |
EN 25-22 | 22 | 7.9 | 7.5 | 9.1 | #4 | 25.0 |
EN 35-16 | 16 | 8.7 | 8.3 | 10.2 | #2 | 35.0 |
EN 35-25 | 25 | 8.7 | 8.3 | 10.2 | #2 | 35.0 |
EN 50-20 | 20 | 10.9 | 10.3 | 12.4 | #1 | 50.0 |
Other Size | Please Contact Sales |
Keywords
EN Non-Insulated Cord End Terminal, EN, Non-Insulated, Cord, End, Terminal