

Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
HNB Non-Insulated Hook Terminal
Introduction
- Model: SNB
- Material: Copper
- Surface: Outer tin plating
Specification
Conductor Area: 0.5~1.5mm² / 22~16AWG
Max Current: Imax=19A
Thickness: 0.75mm
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | Screw size d2 (mm) | B (mm) | F (mm) | L (mm) | E (mm) | DΦ (mm) | dΦ (mm) |
---|---|---|---|---|---|---|---|
Other Size | Please Contact Sales | ||||||
HNB 1.25-3.5 | 3.7 | 8.0 | 7.0 | 15.8 | 4.8 | 3.4 | 1.7 |
HNB 1.25-4 | 4.3 | 8.0 | 7.0 | 15.8 | 4.8 | 3.4 | 1.7 |
HNB 1.25-5 | 5.3 | 8.0 | 7.0 | 15.8 | 4.8 | 3.4 | 1.7 |
HNB 1.25-6 | 6.4 | 11.6 | 11 | 21.8 | 4.8 | 3.4 | 1.7 |
Other Size | Please Contact Sales |
Conductor Area: 1.5~2.5mm² / 16~14AWG
Max Current: Imax=27A
Thickness: 0.8mm
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | Screw size d2 (mm) | B (mm) | F (mm) | L (mm) | E (mm) | DΦ (mm) | dΦ (mm) |
---|---|---|---|---|---|---|---|
Other Size | Please Contact Sales | ||||||
HNB 2-3.5 | 3.7 | 8.5 | 7.8 | 16.8 | 4.8 | 4.1 | 2.3 |
HNB 2-4 | 4.3 | 8.5 | 7.8 | 16.8 | 4.8 | 4.1 | 2.3 |
HNB 2-5 | 5.3 | 9.5 | 7.3 | 16.8 | 4.8 | 4.1 | 2.3 |
HNB 2-6 | 6.4 | 12.0 | 11.0 | 21.8 | 4.8 | 4.1 | 2.3 |
Other Size | Please Contact Sales |
Conductor Area: 4~6mm² / 12~10AWG
Max Current: Imax=48A
Thickness: 1.0mm
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | Screw size d2 (mm) | B (mm) | F (mm) | L (mm) | E (mm) | DΦ (mm) | dΦ (mm) |
---|---|---|---|---|---|---|---|
Other Size | Please Contact Sales | ||||||
HNB 5.5-3.5 | 3.7 | 7.2 | 6.1 | 15.7 | 6.0 | 5.6 | 3.4 |
HNB 5.5-4 | 4.3 | 9.5 | 9.5 | 19.8 | 6.0 | 5.6 | 3.4 |
HNB 5.5-5 | 5.3 | 9.5 | 9.5 | 19.8 | 6.0 | 5.6 | 3.4 |
HNB 5.5-6 | 6.4 | 12.0 | 10.3 | 22.5 | 6.0 | 5.6 | 3.4 |
HNB 5.5-8 | 8.4 | 15.0 | 13.5 | 27.0 | 6.0 | 5.6 | 3.4 |
Other Size | Please Contact Sales |
Max Current: Imax=62A
Thickness: 1.2mm
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | Screw size d2 (mm) | B (mm) | F (mm) | L (mm) | E (mm) | DΦ (mm) | dΦ (mm) |
---|---|---|---|---|---|---|---|
Other Size | Please Contact Sales | ||||||
HNB 8-8 | 8.4 | 15.0 | 13.8 | 29.5 | 8.5 | 7.2 | 4.5 |
Other Size | Please Contact Sales |
HNB Non-Insulated Hook Terminal, HNB, Non-Insulated, Hook, Terminal