

Contact us by email
Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
V Wire End Cap
Introduction
- Model: V
Specification
Item | D1 (mm) | D2 (mm) | D3 (mm) | L (mm) | F (mm) |
---|---|---|---|---|---|
Other Size | Please Contact Sales | ||||
V1.25 | 2.8 | 3.3 | 3.1 | 13 | 7 |
V2 | 3.3 | 4.5 | 3.7 | 15 | 7 |
V3.5 | 4.2 | 5.7 | 4.1 | 20 | 8 |
V5.5 | 4.8 | 5.7 | 5.2 | 20 | 8 |
V8 | 6.2 | 7.2 | 6.2 | 20 | 9 |
V14 | 7.5 | 10 | 8 | 27 | 11 |
V22 | 10.5 | 12 | 9.5 | 30 | 15 |
V38 | 12.5 | 14 | 11.8 | 36 | 16.5 |
V60 | 15 | 16.8 | 13.5 | 39 | 19 |
V70 | 16 | 17.5 | 14.5 | 43 | 20 |
V80 | 17 | 19 | 16 | 47 | 22 |
V 100 | 19 | 22 | 18 | 54 | 24 |
V 125 | 21 | 24 | 20 | 57 | 25 |
V 150 | 23 | 24.5 | 22 | 65 | 30 |
V 200 | 27 | 32 | 24 | 65 | 30 |
V 240 | 29 | 38 | 26.5 | 77 | 39 |
V325 | 29 | 38 | 29 | 77 | 40 |
V 400 | 42 | 45 | 36 | 85 | 41 |
V500 | 46 | 48 | 40 | 88 | 42 |
V 630 | 52 | 54 | 44 | 92 | 47 |
Other Size | Please Contact Sales |
Keywords
V Wire End Cap, V, Wire, End, Cap