

Contact us by email
Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
FDFD Fully Insulated Female Disconnector
Introduction
- Model: FDFD
- Material: Terminal: Brass / Insulation: vinyl(pvc)
- Surface: Electro tin plated
Specification
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
ITEM NO | Name TAB (mm) | B (mm) | DΦ (mm) | dΦ (mm) | L (mm) | WIRE RANGE (AWG/mm²) | Color |
---|---|---|---|---|---|---|---|
Other Size | Please contact sales | ||||||
FDFD 1.25-187(5) | 0.5x4.75 | 5.6 | 3.8 | 1.7 | 20.0 | 22~16AWG / 0.5~1.5mm² | Red |
FDFD 1.25-187(8) | 0.8x4.75 | 5.6 | 3.8 | 1.7 | 20.0 | 22~16AWG / 0.5~1.5mm² | Red |
FDFD 1.25-250 | 0.8x6.35 | 7.4 | 3.8 | 1.7 | 21.5 | 22~16AWG / 0.5~1.5mm² | Red |
FDFD 2-187(5) | 0.5x4.75 | 5.6 | 4.3 | 2.3 | 20.0 | 16~14AWG / 1.5~2.5mm² | Blue |
FDFD 2-187(8) | 0.8x4.75 | 5.6 | 4.3 | 2.3 | 20.0 | 16~14AWG / 1.5~2.5mm² | Blue |
FDFD 2-250 | 0.8x6.35 | 7.4 | 4.3 | 2.3 | 21.5 | 16~14AWG / 1.5~2.5mm² | Blue |
FDFD 5.5-250 | 0.8x6.35 | 7.4 | 5.7 | 3.4 | 25.5 | 12~10AWG / 4~6mm² | Yellow |
Other Size | Please contact sales |
Keywords
FDFD Fully Insulated Female Disconnector, FDFD, Fully, Insulated, Female, Disconnector