

Contact us by email
Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
FDFNY/MDFNY Male And Female Fully Insulated Joint (Nylon)
Introduction
- Model: FDFNY/MDFNY
- Material: Terminal: Brass / Insulation: Nylon
- Surface: Electro tin plated
Specification
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
ITEM | Name Tab (mm) | W (mm) | F (mm) | L (mm) | B (mm) | DΦ (mm) | CΦ (mm) | Diagram | WIRE RANGE (AWG / mm²) | Color |
---|---|---|---|---|---|---|---|---|---|---|
Other Size | Please Contact Sales | |||||||||
FDFNY 1.25-250 | 0.8x6.35 | 6.6 | 7.3 | 22.0 | 12.0 | 4.5 | 1.7 | 1 | 22~16AWG / 0.5~1.5 mm² | Red |
MDFNY 1.25-250 | 0.8x6.35 | 6.35 | 7.7 | 23.0 | 11.0 | 4.5 | 1.7 | 2 | 22~16AWG / 0.5~1.5 mm² | Red |
FDFNY 2-250 | 0.8x6.35 | 6.6 | 7.3 | 23.0 | 12.0 | 4.5 | 2.3 | 1 | 16~14AWG / 1.5~2.5 mm² | Blue |
MDFNY 2-250 | 0.8x6.35 | 6.35 | 7.7 | 24.0 | 11.0 | 4.5 | 2.3 | 2 | 16~14AWG / 1.5~2.5 mm² | Blue |
FDFNY 5.5-250 | 0.8x6.35 | 6.6 | 7.3 | 23.0 | 12.0 | 5.0 | 3.4 | 1 | 12~10AWG / 4~6 mm² | Yellow |
MDFNY 5.5-250 | 0.8x6.35 | 6.35 | 7.7 | 24.0 | 11.0 | 5.0 | 3.4 | 2 | 12~10AWG / 4~6 mm² | Yellow |
Other Size | Please Contact Sales |
Keywords
FDFNY/MDFNY Male And Female Fully Insulated Joint (Nylon), FDFNY/MDFNY, Male, And, Female, Fully, Insulated, Joint, Nylon