

Contact us by email
Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
MDD Insulated Male Disconnector
Introduction
- Model: MDD
- Material: Terminal: Brass / Insulation: vinyl(pvc)
- Surface: Electro tin plated
Specification
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | Name TAB (mm) | Thickness of material (mm) | W (mm) | D (mm) | C (mm) | L (mm) | B (mm) | WIRE RANGE (AWG/mm²) | Color |
---|---|---|---|---|---|---|---|---|---|
Other Size | Please contact sales | ||||||||
MDD 1.25-110(5) | 0.5x2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | 22~16AWG / 0.5~1.5mm² | Red |
MDD 1.25-110(8) | 0.8x2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10.0 | 22~16AWG / 0.5~1.5mm² | Red |
MDD 1.25-187(5) | 0.5x4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20.0 | 10.0 | 22~16AWG / 0.5~1.5mm² | Red |
MDD 1.25-187(8) | 0.8x4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 20.0 | 10.0 | 22~16AWG / 0.5~1.5mm² | Red |
MDD 1.25-250 | 0.8x6.35 | 0.4x2 | 6.35 | 1.7 | 4.3 | 21.0 | 10.0 | 22~16AWG / 0.5~1.5mm² | Red |
MDD 2-110(5) | 0.5x2.8 | 0.5 | 2.8 | 2.3 | 4.3 | 17.7 | 10.0 | 16~14AWG / 1.5~2.5mm² | Blue |
MDD 2-110(8) | 0.8x2.8 | 0.8 | 2.8 | 2.3 | 4.3 | 17.7 | 10.0 | 16~14AWG / 1.5~2.5mm² | Blue |
MDD 2-187(5) | 0.5x4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | 16~14AWG / 1.5~2.5mm² | Blue |
MDD 2-187(8) | 0.8x4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 20.0 | 10.0 | 16~14AWG / 1.5~2.5mm² | Blue |
MDD 2-250 | 0.8x6.35 | 0.4x2 | 6.35 | 2.3 | 4.3 | 21.0 | 10.0 | 16~14AWG / 1.5~2.5mm² | Blue |
MDD 5.5-187 | 0.5x4.75 | 0.5 | 4.75 | 3.4 | 5.7 | 23.0 | 13.0 | 12~10AWG / 4~6mm² | Yellow |
MDD 5.5-250 | 0.8x6.35 | 0.4x2 | 6.35 | 3.4 | 5.7 | 25.0 | 13.0 | 12~10AWG / 4~6mm² | Yellow |
Other Size | Please contact sales |
Keywords
MDD Insulated Male Disconnector, MDD, Insulated, Male, Disconnector