

Contact us by email
Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
PBDD Piggy Back Disconnector
Introduction
- Model: PBDD
- Material: Terminal: Brass / Insulation: vinyl(pvc)
- Surface: Electro tin plated
Specification
The following table is the latest size. These are the regular sizes.
If you need more size, please contact us.
Item | Name TAB (mm) | B (mm) | B1 (mm) | H (mm) | DΦ (mm) | dΦ (mm) | L (mm) | WIRE RANGE (AWG/mm²) | Color |
---|---|---|---|---|---|---|---|---|---|
Other Size | Please contact sales | ||||||||
PBDD 1.25-250 | 0.8x6.35 | 7.4 | 6.35 | 10 | 3.8 | 1.7 | 21.5 | 22~16AWG / 0.5~1.5mm² | Red |
PBDD 2-250 | 0.8x6.35 | 7.4 | 6.35 | 10 | 4.3 | 2.3 | 21.5 | 16~14AWG / 1.5~2.5mm² | Blue |
PBDD 5.5-250 | 0.8x6.35 | 7.4 | 6.35 | 13 | 5.7 | 3.4 | 25 | 12~10AWG / 4~6mm² | Yellow |
Other Size | Please contact sales |
Keywords
PBDD Piggy Back Disconnector, PBDD, Piggy, Back, Disconnector