



Please send your inquiry to our email: website@herfom.com, we will give you a quote within 24 hours at the earliest. We have a quick-response sales team.
Self Locking Nylon Cable Tie
Is The Color Customizable: Yes
Is The Size Customizable: Yes
Minimum Order Quantity: No requirement
Color: Black / White (Other Colors Can Be Customized)
Material: Nylon
Model | Width (mm) | Length (mm) | Width (inch) | Length (inch) | |
---|---|---|---|---|---|
Other Size | Please contact sales | ||||
2x80 | 1.8/1.9 | 80 | 0.0709/0.0748 | 3.15 | |
2x100 | 1.9 | 100 | 0.0748 | 3.94 | |
2x120 | 1.9 | 120 | 0.0748 | 4.72 | |
2x150 | 1.9 | 150 | 0.0748 | 5.91 | |
2x200 | 1.9 | 200 | 0.0748 | 7.87 | |
3x80 | 2.5 | 80 | 0.0984 | 3.15 | |
3x100 | 2.5 | 100 | 0.0984 | 3.94 | |
3x120 | 2.5 | 120 | 0.0984 | 4.72 | |
3x150 | 2.5/2.7 | 150 | 0.0984/0.1063 | 5.91 | |
3x200 | 2.5/2.7 | 200 | 0.0984/0.1063 | 7.87 | |
3x250 | 2.9 | 250 | 0.1142 | 9.84 | |
3x300 | 2.7 | 300 | 0.1063 | 11.81 | |
4x100 | 3.6 | 100 | 0.1417 | 3.94 | |
4x120 | 3.6 | 120 | 0.1417 | 4.72 | |
4x150 | 3.6 | 150 | 0.1417 | 5.91 | |
4x200 | 3.6 | 200 | 0.1417 | 7.87 | |
4x250 | 3.6 | 250 | 0.1417 | 9.84 | |
4x300 | 3.6 | 300 | 0.1417 | 11.81 | |
4x350 | 3.6 | 350 | 0.1417 | 13.78 | |
4x370 | 3.6 | 370 | 0.1417 | 14.57 | |
4x380 | 3.6 | 380 | 0.1417 | 14.96 | |
4x400 | 3.6 | 400 | 0.1417 | 15.75 | |
4x450 | 4.0 | 450 | 0.1575 | 17.72 | |
4x500 | 4.0 | 500 | 0.1575 | 19.69 | |
5x150 | 4.6 | 150 | 0.1811 | 5.91 | |
5x200 | 4.6/5.0 | 200 | 0.1811/0.1969 | 7.87 | |
5x250 | 4.6 | 250 | 0.1811 | 9.84 | |
5x300 | 4.6 | 300 | 0.1811 | 11.81 | |
5x350 | 4.6 | 350 | 0.1811 | 13.78 | |
5x380 | 4.6 | 380 | 0.1811 | 14.96 | |
5x400 | 4.6 | 400 | 0.1811 | 15.75 | |
5x450 | 4.6 | 450 | 0.1811 | 17.72 | |
5x500 | 4.6 | 500 | 0.1811 | 19.69 | |
5x550 | 4.8 | 550 | 0.189 | 21.65 | |
5x600 | 4.8 | 600 | 0.189 | 23.62 | |
5x650 | 4.8 | 650 | 0.189 | 25.59 | |
6x250 | 5.2 | 250 | 0.2047 | 9.84 | |
6x300 | 5.3/5.5 | 300 | 0.2087/0.2165 | 11.81 | |
6x350 | 5.5 | 350 | 0.2165 | 13.78 | |
6x400 | 5.5 | 400 | 0.2165 | 15.75 | |
6x450 | 5.8 | 450 | 0.2283 | 17.72 | |
6x500 | 5.8 | 500 | 0.2283 | 19.69 | |
7x200 | 7.0 | 200 | 0.2756 | 7.87 | |
7x250 | 7.0 | 250 | 0.2756 | 9.84 | |
7x300 | 7.0 | 300 | 0.2756 | 11.81 | |
7x350 | 7.0 | 350 | 0.2756 | 13.78 | |
7x400 | 7.0 | 400 | 0.2756 | 15.75 | |
7x450 | 7.0 | 450 | 0.2756 | 17.72 | |
7x500 | 7.0 | 500 | 0.2756 | 19.69 | |
8x250 | 7.6 | 250 | 0.2992 | 9.84 | |
8x300 | 7.6 | 300 | 0.2992 | 11.81 | |
8x350 | 7.6 | 350 | 0.2992 | 13.78 | |
8x380 | 7.6 | 380 | 0.2992 | 14.96 | |
8x400 | 7.6 | 400 | 0.2992 | 15.75 | |
8x450 | 7.6 | 450 | 0.2992 | 17.72 | |
8x500 | 7.6 | 500 | 0.2992 | 19.69 | |
9x400 | 8.5 | 400 | 0.3346 | 15.75 | |
9x450 | 8.5 | 450 | 0.3346 | 17.72 | |
9x500 | 8.5 | 500 | 0.3346 | 19.69 | |
9x550 | 8.5 | 550 | 0.3346 | 21.65 | |
9x600 | 8.5 | 600 | 0.3346 | 23.62 | |
9x650 | 8.5 | 650 | 0.3346 | 25.59 | |
9x700 | 8.5 | 700 | 0.3346 | 27.56 | |
9x750 | 8.5 | 750 | 0.3346 | 29.53 | |
9x800 | 8.5 | 800 | 0.3346 | 31.5 | |
9x900 | 8.5 | 900 | 0.3346 | 35.43 | |
9x1000 | 8.5/9.0 | 1000 | 0.3346/0.3543 | 39.37 | |
9x1200 | 8.5/9.0 | 1200 | 0.3346/0.3543 | 47.24 | |
10x1500 | 10.0 | 1500 | 0.3937 | 59.06 | |
12x550 | 12 | 550 | 0.4724 | 21.65 | |
Other Size | Please contact sales |
This table shows the latest sizes. These are regular sizes.
If you need more sizes, please contact us.
nylon cable tie plant, nylon cable tie distributor, nylon cable tie contractor, nylon cable tie factory, nylon cable tie bulk, nylon cable tie supplier, nylon cable tie manufacturer, nylon cable tie wholesale, nylon cable tie b2b, nylon cable tie exporter, nylon cable tie export, nylon cable tie maker, nylon cable tie dealer, nylon cable tie agency, nylon cable tie trader, nylon cable tie fabrication, nylon cable tie inc, nylon cable tie company, nylon cable tie service, nylon cable tie solution, nylon cable tie custom, nylon cable tie customized, nylon cable tie bespoke, nylon cable tie private label, nylon cable tie oem, nylon cable tie odm, nylon cable tie builder